64K
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|---|---|---|---|---|---|
8K × 8 | LY6264 | 2.7V~5.5V | 35/55/70 | Ultra Low Power | 28 SOP / 28 300mil PDIP / 28 PDIP / 28 sTSOP | M/P |
256K
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|---|---|---|---|---|---|
32K × 8 | LY62256 | 2.7V~5.5V | 35/55/70 | Ultra Low Power | 28 SOP / 28 300mil PDIP / 28 PDIP / 28 sTSOP | M/P |
32K × 8 | LY62256B | 2.7V~5.5V | 45 | Ultra Low Power | 28 SOP / 28 sTSOP | Sample |
1M
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|---|---|---|---|---|---|
128K × 8 | LY621024 | 4.5V~5.5V | 35/55/70 | Ultra Low Power | 32 SOP / 32 PDIP / 32 TSOP I / 32 sTSOP / 36 BGA | M/P |
128K × 8 | LY62L1024 | 2.7V~3.6V | 35/45/55/70 | Ultra Low Power | 32 SOP / 32 TSOP I / 32 sTSOP / 36 BGA | M/P |
128K × 8 | LY62W1024 | 2.7V~5.5V | 35/55/70 | Ultra Low Power | 32 SOP / 32 PDIP / 32 TSOP I / 32 sTSOP / 36 BGA | M/P |
128K × 8 | LY62S1024 | 1.8V | 70 | Low Power | 32 SOP / 32 TSOP I / 32 sTSOP / 36 BGA | Contact Sales |
64K × 16 | LY626416 | 4.5V~5.5V | 45/55/70 | Ultra Low Power | 44 TSOP II | M/P |
64K × 16 | LY62L6416 | 2.7V~3.6V | 45/55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
64K × 16 | LY62L6416B | 2.7V~3.6V | 45/55 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
64K × 16 | LY62W6416 | 2.7V~5.5V | 45/55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
64K × 16 | LY62W6416B | 2.7V~5.5V | 45/55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | Sample |
2M
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|---|---|---|---|---|---|
256K × 8 | LY622568 | 4.5V~5.5V | 45/55/70 | Ultra Low Power | 32 SOP / 32 TSOP I / 32 sTSOP | M/P |
256K × 8 | LY62L2568 | 2.7V~3.6V | 45/55/70 | Ultra Low Power | 32 SOP / 32 TSOP I / 32 sTSOP / 36 BGA | M/P |
256K × 8 | LY62L2568B | 2.7V~3.6V | 45/55 | Ultra Low Power | 32 SOP / 32 PDIP / 32 TSOP I / 32 sTSOP / 36 BGA | M/P |
256K × 8 | LY62W2568 | 2.7V~5.5V | 55/70 | Ultra Low Power | 32 SOP / 32 TSOP I / 32 sTSOP | M/P |
256K × 8 | LY62W2568B | 2.7V~5.5V | 45/55/70 | Ultra Low Power | 32 SOP / 32 TSOP I / 32 sTSOP | M/P |
128K × 16 | LY6212816 | 4.5V~5.5V | 45/55/70 | Ultra Low Power | 44 TSOP II | M/P |
128K × 16 | LY62L12816 | 2.7V~3.6V | 45/55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
128K × 16 | LY62L12816B | 2.7V~3.6V | 45/55 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
128K × 16 | LY62W12816 | 2.7V~5.5V | 55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
128K × 16 | LY62W12816B | 2.7V~5.5V | 45/55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
128K × 16 | LY62L12916 | 2.7V~3.6V | 45/55/70 | Ultra Low Power | 48 TSOP I / 44 TSOP II / 48 BGA | M/P |
4M
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|---|---|---|---|---|---|
512K × 8 | LY625128 | 4.5V~5.5V | 45/55/70 | Ultra Low Power | 32 SOP / 32 PDIP / 32 TSOP I / 32 sTSOP | M/P |
512K × 8 | LY62L5128 | 2.7V~3.6V | 45/55/70 | Ultra Low Power | 32 SOP / 32 PDIP / 32 TSOP I / 32 TSOP II / 32 sTSOP / 36 BGA | M/P (LL Grade) EOL (SL Grade) |
512K × 8 | LY62L5128B | 2.7V~3.6V | 45/55 | Ultra Low Power | 32 SOP / 32 TSOP I / 32 TSOP II / 32 sTSOP / 36 BGA | M/P |
512K × 8 | LY62W5128 | 2.7V~5.5V | 55/70 | Ultra Low Power | 32 SOP / 32 PDIP / 32 TSOP I / 32 TSOP II / 32 sTSOP / 36 BGA | M/P |
512K × 8 | LY62W5128B | 2.7V~5.5V | 45/55 | Ultra Low Power | 32 SOP / 32 PDIP / 32 TSOP II / 32 sTSOP / 36 BGA | M/P |
256K × 16 | LY6225616 | 4.5V~5.5V | 45/55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
256K × 16 | LY62L25616 | 2.7V~3.6V | 45/55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P (LL Grade) EOL (SL Grade) |
256K × 16 | LY62L25616B | 2.7V~3.6V | 45/55 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
256K × 16 | LY62W25616 | 2.7V~5.5V | 55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
256K × 16 | LY62W25616B | 2.7V~5.5V | 45/55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
256K × 16 | LY62L25716 | 2.7V~3.6V | 45/55/70 | Ultra Low Power | 48 TSOP I / 44 TSOP II / 48 BGA | M/P (LL Grade) EOL (SL Grade) |
256K × 16 | LY62L25716B | 2.7V~3.6V | 45/55 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
8M
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|---|---|---|---|---|---|
1M × 8 | LY6210248 | 4.5V~5.5V | 55/70 | Low Power | 44 TSOP II | M/P |
1M × 8 | LY62L10248 | 2.7V~3.6V | 55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P (LL Grade) EOL (SL Grade) |
1M × 8 | LY62L10248B | 2.7V~3.6V | 45/55 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
1M × 8 | LY62W10248 | 2.7V~5.5V | 55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P (LL Grade) EOL (SL Grade) |
1M × 8 | LY62W10248B | 2.7V~5.5V | 45/55 | Ultra Low Power | 44 TSOP II / 48 BGA | Sample |
512K × 16 | LY6251216 | 4.5V~5.5V | 55/70 | Low Power | 44 TSOP II | M/P |
512K × 16 | LY6251216A | 4.5V~5.5V | 45 | Ultra Low Power | 44 TSOP II | M/P |
512K × 16 | LY62L51216 | 2.7V~3.6V | 55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P (LL Grade) EOL (SL Grade) |
512K × 16 | LY62L51216B | 2.7V~3.6V | 45/55 | Ultra Low Power | 44 TSOP II | M/P |
512K × 16 | LY62W51216 | 2.7V~5.5V | 55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P (LL Grade) EOL (SL Grade) |
512K × 16 | LY62W51216B | 2.7V~5.5V | 45/55 | Ultra Low Power | 44 TSOP II / 48 BGA | Sample |
512K × 16 | LY62L51316 | 2.7V~3.6V | 55/70 | Ultra Low Power | 48 TSOP I / 48 BGA | M/P (LL Grade) EOL (SL Grade) |
512K × 16 | LY62L51316B | 2.7V~3.6V | 45/55 | Ultra Low Power | 48 TSOP I / 48 BGA | M/P |
512K × 16 | LY62L51416B | 2.7V~3.6V | 45/55 | Ultra Low Power | 48 TSOP I | M/P |
512K × 16 | LY62W51316 | 2.7V~5.5V | 55/70 | Ultra Low Power | 48 TSOP I / 48 BGA | M/P (LL Grade) EOL (SL Grade) |
512K × 16 | LY62W51316B | 2.7V~5.5V | 45/55 | Ultra Low Power | 48 TSOP I / 48 BGA | Sample |
16M
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|---|---|---|---|---|---|
2M × 8 | LY6220488 | 4.5V~5.5V | 55/70 | Low Power | 44 TSOP II | M/P |
2M × 8 | LY62L20488 | 2.7V~3.6V | 55/70 | Ultra Low Power | 44 TSOP II | M/P |
2M × 8 | LY62L20488A | 2.7V~3.6V | 55/70 | Ultra Low Power | 44 TSOP II / 48 BGA | EOL |
2M × 8 | LY62L20488B | 2.7V~3.6V | 45/55 | Ultra Low Power | 44 TSOP II / 48 BGA | M/P |
2M × 8 | LY62W20488 | 2.7V~5.5V | 55/70 | Low Power | 44 TSOP II | M/P |
2M × 8 | LY62W20488B | 2.7V~5.5V | 45/55 | Ultra Low Power | 44 TSOP II | Sample |
1M × 16 | LY62102516 | 4.5V~5.5V | 55/70 | Low Power | 48 TSOP I | M/P |
1M × 16 | LY62L102516 | 2.7V~3.6V | 55/70 | Ultra Low Power | 48 TSOP I / 48 BGA | M/P (LL Grade) EOL (SL Grade) |
1M × 16 | LY62L102516A | 2.7V~3.6V | 55/70 | Ultra Low Power | 48 TSOP I | EOL |
1M × 16 | LY62L102516B | 2.7V~3.6V | 45/55 | Ultra Low Power | 48 TSOP I / 48 BGA | M/P |
1M × 16 | LY62W102516 | 2.7V~5.5V | 55/70 | Low Power | 48 TSOP I | M/P |
1M × 16 | LY62W102516B | 2.7V~5.5V | 45/55 | Ultra Low Power | 48 TSOP I | Sample |
1M × 16 / 2M × 8 | LY62102616 | 4.5V~5.5V | 55/70 | Low Power | 48 TSOP I | M/P |
1M × 16 / 2M × 8 | LY62L102616 | 2.7V~3.6V | 55/70 | Low Power | 48 TSOP I | M/P |
1M × 16 / 2M × 8 | LY62L102616A | 2.7V~3.6V | 55/70 | Ultra Low Power | 48 TSOP I | EOL |
1M × 16 / 2M x 8 | LY62L102616B | 2.7V~3.6V | 45/55 | Ultra Low Power | 48 TSOP I | M/P |
1M × 16 / 2M x 8 | LY62W102616B | 2.7V~5.5V | 45/55 | Ultra Low Power | 48 TSOP I | Sample |
32M
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|---|---|---|---|---|---|
2M × 16 | LY62L204916B | 2.7V~3.6V | 55 | Ultra Low Power | 48 BGA | M/P |
2M × 16 / 4M × 8 | LY62L205016B | 2.7V~3.6V | 55 | Ultra Low Power | 48 TSOP I | M/P |
64M
Configuration | Item No. | Power Supply | Speed (ns) | Power Type | Package | Status |
---|---|---|---|---|---|---|
4M × 16 | LY62L409716A | 2.7V~3.6V | 55 | Ultra Low Power | 48 BGA | M/P |
4M × 16 / 8M × 8 | LY62L409816A | 2.7V~3.6V | 55 | Ultra Low Power | 48 TSOP I | M/P |
Note:M/P→Mass production
EOL → End-of-life Production